Usage Statistics for vinaigredemiel.com

Summary Period: May 2009
Generated 01-Jun-2009 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 4802
Total Files 2407
Total Pages 4405
Total Visits 1919
Total kB Files 117703
Total kB In 0
Total kB Out 0
Total Unique Sites 736
Total Unique URLs 89
Total Unique Referrers 147
Total Unique User Agents 36
. Avg Max
Hits per Hour 6 355
Hits per Day 154 545
Files per Day 77 471
Pages per Day 142 538
Visits per Day 61 135
kB Files per Day 3797 45858
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2407
Code 206 - Partial Content 5
Code 304 - Not Modified 4
Code 400 - Bad Request 2
Code 404 - Not Found 2384

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 171 3.56% 14 0.58% 154 3.50% 135 7.03% 74 10.05% 936 0.80% 0 0.00% 0 0.00%
2 242 5.04% 114 4.74% 233 5.29% 109 5.68% 61 8.29% 537 0.46% 0 0.00% 0 0.00%
3 119 2.48% 13 0.54% 113 2.57% 97 5.05% 42 5.71% 1401 1.19% 0 0.00% 0 0.00%
4 300 6.25% 217 9.02% 293 6.65% 79 4.12% 38 5.16% 311 0.26% 0 0.00% 0 0.00%
5 116 2.42% 25 1.04% 109 2.47% 99 5.16% 49 6.66% 1722 1.46% 0 0.00% 0 0.00%
6 303 6.31% 215 8.93% 296 6.72% 85 4.43% 47 6.39% 475 0.40% 0 0.00% 0 0.00%
7 85 1.77% 8 0.33% 78 1.77% 76 3.96% 40 5.43% 156 0.13% 0 0.00% 0 0.00%
8 84 1.75% 6 0.25% 75 1.70% 67 3.49% 35 4.76% 631 0.54% 0 0.00% 0 0.00%
9 545 11.35% 471 19.57% 538 12.21% 69 3.60% 53 7.20% 44618 37.91% 0 0.00% 0 0.00%
10 427 8.89% 357 14.83% 424 9.63% 65 3.39% 33 4.48% 45858 38.96% 0 0.00% 0 0.00%
11 93 1.94% 28 1.16% 86 1.95% 75 3.91% 44 5.98% 1691 1.44% 0 0.00% 0 0.00%
12 91 1.90% 17 0.71% 80 1.82% 66 3.44% 44 5.98% 342 0.29% 0 0.00% 0 0.00%
13 177 3.69% 83 3.45% 163 3.70% 93 4.85% 48 6.52% 537 0.46% 0 0.00% 0 0.00%
14 75 1.56% 9 0.37% 62 1.41% 54 2.81% 35 4.76% 340 0.29% 0 0.00% 0 0.00%
15 125 2.60% 37 1.54% 113 2.57% 75 3.91% 46 6.25% 514 0.44% 0 0.00% 0 0.00%
16 82 1.71% 14 0.58% 58 1.32% 32 1.67% 32 4.35% 488 0.41% 0 0.00% 0 0.00%
17 72 1.50% 24 1.00% 59 1.34% 29 1.51% 27 3.67% 631 0.54% 0 0.00% 0 0.00%
18 93 1.94% 30 1.25% 80 1.82% 26 1.35% 21 2.85% 2369 2.01% 0 0.00% 0 0.00%
19 111 2.31% 47 1.95% 87 1.98% 28 1.46% 24 3.26% 699 0.59% 0 0.00% 0 0.00%
20 70 1.46% 17 0.71% 49 1.11% 16 0.83% 20 2.72% 665 0.56% 0 0.00% 0 0.00%
21 118 2.46% 29 1.20% 110 2.50% 41 2.14% 27 3.67% 2847 2.42% 0 0.00% 0 0.00%
22 438 9.12% 387 16.08% 431 9.78% 88 4.59% 54 7.34% 3032 2.58% 0 0.00% 0 0.00%
23 80 1.67% 15 0.62% 65 1.48% 31 1.62% 21 2.85% 671 0.57% 0 0.00% 0 0.00%
24 112 2.33% 22 0.91% 91 2.07% 33 1.72% 32 4.35% 1898 1.61% 0 0.00% 0 0.00%
25 104 2.17% 22 0.91% 91 2.07% 53 2.76% 56 7.61% 675 0.57% 0 0.00% 0 0.00%
26 111 2.31% 24 1.00% 98 2.22% 54 2.81% 54 7.34% 212 0.18% 0 0.00% 0 0.00%
27 77 1.60% 16 0.66% 63 1.43% 44 2.29% 45 6.11% 530 0.45% 0 0.00% 0 0.00%
28 82 1.71% 28 1.16% 65 1.48% 52 2.71% 51 6.93% 528 0.45% 0 0.00% 0 0.00%
29 79 1.65% 16 0.66% 59 1.34% 58 3.02% 59 8.02% 663 0.56% 0 0.00% 0 0.00%
30 132 2.75% 77 3.20% 113 2.57% 60 3.13% 43 5.84% 896 0.76% 0 0.00% 0 0.00%
31 88 1.83% 25 1.04% 69 1.57% 44 2.29% 34 4.62% 829 0.70% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 584 12.16% 15 481 19.98% 18 567 12.87% 1503 46580 39.57% 0 0 0.00% 0 0 0.00%
1 15 486 10.12% 11 366 15.21% 15 472 10.72% 1438 44588 37.88% 0 0 0.00% 0 0 0.00%
2 6 186 3.87% 1 60 2.49% 5 168 3.81% 73 2259 1.92% 0 0 0.00% 0 0 0.00%
3 9 290 6.04% 5 166 6.90% 8 275 6.24% 62 1932 1.64% 0 0 0.00% 0 0 0.00%
4 5 168 3.50% 2 65 2.70% 4 150 3.41% 22 690 0.59% 0 0 0.00% 0 0 0.00%
5 6 191 3.98% 2 82 3.41% 5 172 3.90% 38 1163 0.99% 0 0 0.00% 0 0 0.00%
6 5 173 3.60% 1 58 2.41% 5 157 3.56% 61 1899 1.61% 0 0 0.00% 0 0 0.00%
7 5 160 3.33% 2 78 3.24% 4 149 3.38% 13 410 0.35% 0 0 0.00% 0 0 0.00%
8 2 69 1.44% 0 11 0.46% 2 63 1.43% 11 344 0.29% 0 0 0.00% 0 0 0.00%
9 4 129 2.69% 1 42 1.74% 3 111 2.52% 19 603 0.51% 0 0 0.00% 0 0 0.00%
10 4 131 2.73% 1 45 1.87% 3 118 2.68% 48 1474 1.25% 0 0 0.00% 0 0 0.00%
11 3 103 2.14% 0 21 0.87% 3 94 2.13% 11 345 0.29% 0 0 0.00% 0 0 0.00%
12 10 321 6.68% 5 184 7.64% 9 289 6.56% 190 5896 5.01% 0 0 0.00% 0 0 0.00%
13 5 155 3.23% 1 53 2.20% 4 129 2.93% 49 1528 1.30% 0 0 0.00% 0 0 0.00%
14 9 288 6.00% 5 179 7.44% 8 264 5.99% 39 1219 1.04% 0 0 0.00% 0 0 0.00%
15 4 138 2.87% 1 46 1.91% 3 116 2.63% 13 389 0.33% 0 0 0.00% 0 0 0.00%
16 4 148 3.08% 2 62 2.58% 4 139 3.16% 12 374 0.32% 0 0 0.00% 0 0 0.00%
17 3 96 2.00% 0 22 0.91% 2 85 1.93% 2 56 0.05% 0 0 0.00% 0 0 0.00%
18 3 103 2.14% 0 28 1.16% 2 87 1.98% 17 530 0.45% 0 0 0.00% 0 0 0.00%
19 4 131 2.73% 0 24 1.00% 3 111 2.52% 27 838 0.71% 0 0 0.00% 0 0 0.00%
20 7 217 4.52% 4 128 5.32% 6 203 4.61% 24 739 0.63% 0 0 0.00% 0 0 0.00%
21 5 177 3.69% 1 35 1.45% 4 154 3.50% 37 1159 0.98% 0 0 0.00% 0 0 0.00%
22 4 126 2.62% 1 35 1.45% 3 110 2.50% 43 1336 1.14% 0 0 0.00% 0 0 0.00%
23 7 232 4.83% 4 136 5.65% 7 222 5.04% 44 1351 1.15% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 1444 30.07% 1045 0.89% 0 0.00% 0 0.00% /
2 774 16.12% 100807 85.65% 0 0.00% 0 0.00% /stats/usage_200905.html
3 16 0.33% 2420 2.06% 0 0.00% 0 0.00% /stats/usage_200810.html
4 15 0.31% 2435 2.07% 0 0.00% 0 0.00% /stats/usage_200903.html
5 14 0.29% 158 0.13% 0 0.00% 0 0.00% /stats/
6 5 0.10% 715 0.61% 0 0.00% 0 0.00% /stats/usage_200809.html
7 4 0.08% 600 0.51% 0 0.00% 0 0.00% /stats/usage_200807.html
8 4 0.08% 581 0.49% 0 0.00% 0 0.00% /stats/usage_200808.html
9 4 0.08% 649 0.55% 0 0.00% 0 0.00% /stats/usage_200812.html
10 4 0.08% 651 0.55% 0 0.00% 0 0.00% /stats/usage_200904.html
11 3 0.06% 438 0.37% 0 0.00% 0 0.00% /stats/usage_200710.html
12 3 0.06% 445 0.38% 0 0.00% 0 0.00% /stats/usage_200711.html
13 3 0.06% 458 0.39% 0 0.00% 0 0.00% /stats/usage_200802.html
14 3 0.06% 464 0.39% 0 0.00% 0 0.00% /stats/usage_200806.html
15 3 0.06% 486 0.41% 0 0.00% 0 0.00% /stats/usage_200902.html
16 2 0.04% 325 0.28% 0 0.00% 0 0.00% /stats////usage_200805.html
17 2 0.04% 104 0.09% 0 0.00% 0 0.00% /stats/usage_200708.html
18 2 0.04% 277 0.24% 0 0.00% 0 0.00% /stats/usage_200709.html
19 2 0.04% 296 0.25% 0 0.00% 0 0.00% /stats/usage_200801.html
20 2 0.04% 310 0.26% 0 0.00% 0 0.00% /stats/usage_200803.html
21 2 0.04% 325 0.28% 0 0.00% 0 0.00% /stats/usage_200805.html
22 2 0.04% 306 0.26% 0 0.00% 0 0.00% /stats/usage_200811.html
23 2 0.04% 323 0.27% 0 0.00% 0 0.00% /stats/usage_200901.html
24 1 0.02% 148 0.13% 0 0.00% 0 0.00% /stats////usage_200801.html
25 1 0.02% 153 0.13% 0 0.00% 0 0.00% /stats////usage_200802.html
26 1 0.02% 155 0.13% 0 0.00% 0 0.00% /stats////usage_200803.html
27 1 0.02% 145 0.12% 0 0.00% 0 0.00% /stats////usage_200808.html
28 1 0.02% 151 0.13% 0 0.00% 0 0.00% /stats////usage_200810.html
29 1 0.02% 153 0.13% 0 0.00% 0 0.00% /stats////usage_200811.html
30 1 0.02% 162 0.14% 0 0.00% 0 0.00% /stats////usage_200812.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 774 16.12% 100807 85.65% 0 0.00% 0 0.00% /stats/usage_200905.html
2 15 0.31% 2435 2.07% 0 0.00% 0 0.00% /stats/usage_200903.html
3 16 0.33% 2420 2.06% 0 0.00% 0 0.00% /stats/usage_200810.html
4 1444 30.07% 1045 0.89% 0 0.00% 0 0.00% /
5 5 0.10% 715 0.61% 0 0.00% 0 0.00% /stats/usage_200809.html
6 4 0.08% 651 0.55% 0 0.00% 0 0.00% /stats/usage_200904.html
7 4 0.08% 649 0.55% 0 0.00% 0 0.00% /stats/usage_200812.html
8 4 0.08% 600 0.51% 0 0.00% 0 0.00% /stats/usage_200807.html
9 4 0.08% 581 0.49% 0 0.00% 0 0.00% /stats/usage_200808.html
10 3 0.06% 486 0.41% 0 0.00% 0 0.00% /stats/usage_200902.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1444 30.07% 337 74.56% /
2 774 16.12% 57 12.61% /stats/usage_200905.html
3 14 0.29% 9 1.99% /stats/
4 16 0.33% 5 1.11% /stats/usage_200810.html
5 15 0.31% 5 1.11% /stats/usage_200903.html
6 5 0.10% 3 0.66% /stats/usage_200809.html
7 4 0.08% 3 0.66% /stats/usage_200812.html
8 4 0.08% 3 0.66% /stats/usage_200904.html
9 2 0.04% 2 0.44% /stats/usage_200801.html
10 3 0.06% 2 0.44% /stats/usage_200802.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1444 30.07% 107 69.93% /
2 774 16.12% 24 15.69% /stats/usage_200905.html
3 14 0.29% 3 1.96% /stats/
4 15 0.31% 3 1.96% /stats/usage_200903.html
5 2 0.04% 2 1.31% /stats////usage_200805.html
6 2 0.04% 2 1.31% /stats/usage_200708.html
7 1 0.02% 1 0.65% /stats////usage_200812.html
8 1 0.02% 1 0.65% /stats////usage_200901.html
9 1 0.02% 1 0.65% /stats////usage_200902.html
10 1 0.02% 1 0.65% /stats////usage_200904.html

Top 30 of 736 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 698 14.54% 698 29.00% 89737 76.24% 0 0.00% 0 0.00% 2 0.10% 91.121.163.92
2 441 9.18% 0 0.00% 157 0.13% 0 0.00% 0 0.00% 33 1.72% 93.174.93.200
3 299 6.23% 0 0.00% 102 0.09% 0 0.00% 0 0.00% 299 15.58% 194.8.75.153
4 169 3.52% 0 0.00% 59 0.05% 0 0.00% 0 0.00% 157 8.18% 91.207.5.138
5 134 2.79% 134 5.57% 97 0.08% 0 0.00% 0 0.00% 13 0.68% 94.76.216.48
6 119 2.48% 119 4.94% 227 0.19% 0 0.00% 0 0.00% 14 0.73% 66.246.252.73
7 108 2.25% 108 4.49% 78 0.07% 0 0.00% 0 0.00% 1 0.05% 88.117.119.136
8 108 2.25% 108 4.49% 78 0.07% 0 0.00% 0 0.00% 1 0.05% 88.117.121.115
9 105 2.19% 49 2.04% 6269 5.33% 0 0.00% 0 0.00% 49 2.55% 66.249.71.26
10 104 2.17% 104 4.32% 75 0.06% 0 0.00% 0 0.00% 1 0.05% 88.117.108.11
11 104 2.17% 104 4.32% 75 0.06% 0 0.00% 0 0.00% 1 0.05% 88.117.118.238
12 104 2.17% 104 4.32% 75 0.06% 0 0.00% 0 0.00% 1 0.05% 88.117.120.121
13 104 2.17% 104 4.32% 76 0.06% 0 0.00% 0 0.00% 1 0.05% 88.117.121.202
14 69 1.44% 40 1.66% 1489 1.27% 0 0.00% 0 0.00% 21 1.09% 66.249.71.36
15 52 1.08% 16 0.66% 1248 1.06% 0 0.00% 0 0.00% 19 0.99% 66.249.71.71
16 51 1.06% 30 1.25% 2006 1.70% 0 0.00% 0 0.00% 14 0.73% 66.249.66.99
17 40 0.83% 40 1.66% 29 0.02% 0 0.00% 0 0.00% 2 0.10% 208.53.168.5
18 40 0.83% 40 1.66% 29 0.02% 0 0.00% 0 0.00% 12 0.63% 67.19.34.36
19 37 0.77% 37 1.54% 27 0.02% 0 0.00% 0 0.00% 5 0.26% 204.14.110.100
20 36 0.75% 11 0.46% 27 0.02% 0 0.00% 0 0.00% 21 1.09% 193.47.80.47
21 36 0.75% 36 1.50% 1386 1.18% 0 0.00% 0 0.00% 21 1.09% 209.123.8.91
22 33 0.69% 33 1.37% 24 0.02% 0 0.00% 0 0.00% 9 0.47% 74.55.29.50
23 31 0.65% 31 1.29% 22 0.02% 0 0.00% 0 0.00% 10 0.52% 66.7.210.106
24 29 0.60% 12 0.50% 791 0.67% 0 0.00% 0 0.00% 15 0.78% 72.30.142.105
25 29 0.60% 13 0.54% 486 0.41% 0 0.00% 0 0.00% 11 0.57% 72.30.142.116
26 26 0.54% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 26 1.35% 64.92.172.106
27 26 0.54% 10 0.42% 192 0.16% 0 0.00% 0 0.00% 10 0.52% 66.249.71.33
28 26 0.54% 26 1.08% 19 0.02% 0 0.00% 0 0.00% 8 0.42% 70.85.155.250
29 25 0.52% 1 0.04% 9 0.01% 0 0.00% 0 0.00% 10 0.52% 221.178.181.197
30 25 0.52% 25 1.04% 3803 3.23% 0 0.00% 0 0.00% 10 0.52% 77.35.160.69

Top 10 of 736 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 698 14.54% 698 29.00% 89737 76.24% 0 0.00% 0 0.00% 2 0.10% 91.121.163.92
2 105 2.19% 49 2.04% 6269 5.33% 0 0.00% 0 0.00% 49 2.55% 66.249.71.26
3 25 0.52% 25 1.04% 3803 3.23% 0 0.00% 0 0.00% 10 0.52% 77.35.160.69
4 51 1.06% 30 1.25% 2006 1.70% 0 0.00% 0 0.00% 14 0.73% 66.249.66.99
5 15 0.31% 14 0.58% 1868 1.59% 0 0.00% 0 0.00% 1 0.05% 38.105.83.11
6 69 1.44% 40 1.66% 1489 1.27% 0 0.00% 0 0.00% 21 1.09% 66.249.71.36
7 36 0.75% 36 1.50% 1386 1.18% 0 0.00% 0 0.00% 21 1.09% 209.123.8.91
8 8 0.17% 8 0.33% 1254 1.07% 0 0.00% 0 0.00% 2 0.10% 92.113.128.127
9 8 0.17% 8 0.33% 1254 1.07% 0 0.00% 0 0.00% 2 0.10% 92.113.138.4
10 8 0.17% 8 0.33% 1254 1.07% 0 0.00% 0 0.00% 2 0.10% 92.113.184.58

Top 40 of 147 Total Referrers
# Hits Referrer
1 349 7.27% crack.int.pl
2 349 7.27% videoo.int.pl
3 216 4.50% toktac.info/videos-pley-voy-xxx.html
4 208 4.33% banbrel.info/pornos-caserios-mexicanos.html
5 117 2.44% www.vinaigredemiel.com
6 104 2.17% falphytes.info/HOTCOMMENTS@ADULTPROFILER.html
7 104 2.17% senegual.info/cinthia-clitbo-en-h-extremo-fotos.html
8 28 0.58%
9 24 0.50% guhj.info/map.html
10 23 0.48% bookmarkingbuddy.blogspot.com/2009/05/buy-tested-lists-of-bookmarking-sites.html
11 22 0.46% huge-anal-dildo.badybody.com/
12 19 0.40% amazing-gang-bangs.badybody.com/
13 18 0.37% hot-sex-clips.badybody.com/
14 18 0.37% xxxproposal.badybody.com/
15 17 0.35% my-first-sex-teacher.50milfs.com/
16 17 0.35% pee-girls.badybody.com/
17 16 0.33% biggest-cocks-in-porn.3xproposal.com/
18 16 0.33% gay-sex-pics.badybody.com/
19 16 0.33% gay-sex-videos.badybody.com/
20 16 0.33% lesbian-teen-porn.21yold.com/
21 16 0.33% mikes-apartment.brunettes4u.com/
22 16 0.33% milfs-like-it-big.50milfs.com/
23 16 0.33% mommy-got-boobs.50milfs.com/
24 16 0.33% mommygotboobs.50milfs.com/
25 16 0.33% my-sisters-hot-friend.50milfs.com/
26 16 0.33% public-pee.badybody.com/
27 16 0.33% teen-lesbian-videos.21yold.com/
28 16 0.33% tight-young-pussy.badybody.com/
29 16 0.33% young-tits.badybody.com/
30 13 0.27% ebonysexlovers.50milfs.com/
31 12 0.25% fucking-machines.suckmebitch-review.com/
32 12 0.25% mr-big-dicks-hot-chicks.net/
33 12 0.25% young-ebony-tits.sweet-body.net/
34 11 0.23% roundandbrownreview.info/
35 10 0.21% assparadereview.info/
36 10 0.21% bangbros-pass.com/
37 10 0.21% blackcockswhitesluts.brunettes4u.com/
38 10 0.21% milf-hunter.50milfs.com/
39 10 0.21% milf-lessons.brunettes4u.com/
40 10 0.21% milf-porn.50milfs.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% acne face chart jawline stress forehead liver cheeks hermones
2 1 16.67% housecall enema picture
3 1 16.67% milia diatomaceous earth
4 1 16.67% sabrinaboigboig
5 1 16.67% sex seyret pills
6 1 16.67% sintia clitbo en h extremo

Top 15 of 36 Total User Agents
# Hits User Agent
1 2915 60.70% MSIE
2 446 9.29% Mozilla
3 247 5.14% Googlebot/2.1
4 90 1.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 66 1.37% Yahoo! Slurp/3.0
6 65 1.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 62 1.29% Googlebot-Image/1.0
8 52 1.08% Yahoo! Slurp
9 36 0.75% Exabot/3.0
10 34 0.71% Opera 9.0
11 33 0.69% OffByOne
12 8 0.17% SurveyBot/2.3 (Whois Source)
13 5 0.10% Opera 8.0
14 4 0.08% Ask Jeeves/Teoma
15 4 0.08% ScoutJet

Usage by Location for May 2009

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 1252 26.07% 637 26.46% 17450 14.83% 0 0.00% 0 0.00% United States
2 1142 23.78% 156 6.48% 456 0.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 763 15.89% 719 29.87% 89777 76.27% 0 0.00% 0 0.00% France
4 651 13.56% 649 26.96% 924 0.79% 0 0.00% 0 0.00% Austria
5 283 5.89% 47 1.95% 115 0.10% 0 0.00% 0 0.00% China
6 67 1.40% 21 0.87% 31 0.03% 0 0.00% 0 0.00% Canada
7 61 1.27% 31 1.29% 3817 3.24% 0 0.00% 0 0.00% Russian Federation
8 43 0.90% 1 0.04% 16 0.01% 0 0.00% 0 0.00% Japan
9 39 0.81% 19 0.79% 21 0.02% 0 0.00% 0 0.00% Korea (South)
10 38 0.79% 6 0.25% 15 0.01% 0 0.00% 0 0.00% Germany
11 33 0.69% 2 0.08% 12 0.01% 0 0.00% 0 0.00% India
12 30 0.62% 24 1.00% 3765 3.20% 0 0.00% 0 0.00% Ukraine
13 24 0.50% 2 0.08% 9 0.01% 0 0.00% 0 0.00% Slovak Republic
14 24 0.50% 2 0.08% 9 0.01% 0 0.00% 0 0.00% Taiwan
15 20 0.42% 7 0.29% 157 0.13% 0 0.00% 0 0.00% Brazil
16 20 0.42% 3 0.12% 8 0.01% 0 0.00% 0 0.00% Greece
17 19 0.40% 16 0.66% 179 0.15% 0 0.00% 0 0.00% Mexico
18 16 0.33% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Hong Kong
19 16 0.33% 3 0.12% 6 0.01% 0 0.00% 0 0.00% Malaysia
20 15 0.31% 10 0.42% 330 0.28% 0 0.00% 0 0.00% Norway
21 15 0.31% 1 0.04% 6 0.00% 0 0.00% 0 0.00% Pakistan
22 14 0.29% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Great Britain (UK)
23 14 0.29% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Saudi Arabia
24 13 0.27% 12 0.50% 37 0.03% 0 0.00% 0 0.00% Sweden
25 12 0.25% 4 0.17% 170 0.14% 0 0.00% 0 0.00% Spain
26 11 0.23% 1 0.04% 4 0.00% 0 0.00% 0 0.00% Angola
27 11 0.23% 2 0.08% 5 0.00% 0 0.00% 0 0.00% Argentina
28 11 0.23% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Czech Republic
29 10 0.21% 4 0.17% 5 0.00% 0 0.00% 0 0.00% Australia
30 9 0.19% 3 0.12% 4 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01