Usage Statistics for vinaigredemiel.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 07:04 CEST

Usage summary for vinaigredemiel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 151 122 121 28 210 58182 0 0 842 3641 3677 4534
Jun 2010 229 184 188 27 177 94812 0 0 828 5641 5531 6893
May 2010 175 116 147 41 213 65319 0 0 1285 4559 3604 5454
Apr 2010 255 136 225 57 255 75604 0 0 1722 6764 4087 7662
Mar 2010 203 133 166 32 271 374294 0 0 992 5149 4141 6310
Feb 2010 566 277 253 37 253 70350 0 0 1042 7102 7770 15868
Jan 2010 709 499 322 38 261 332483 0 0 1189 9994 15479 22005
Dec 2009 2185 1652 2113 143 1011 1538184 0 0 4452 65522 51213 67756
Nov 2009 1753 1282 1706 123 943 998453 0 0 3709 51182 38470 52605
Oct 2009 267 206 236 48 504 289743 0 0 1510 7327 6396 8301
Sep 2009 313 221 267 44 412 314673 0 0 1329 8020 6654 9397
Aug 2009 204 154 184 47 647 263731 0 0 1433 5540 4620 6136
Totals 4475828 0 0 20333 180441 151642 212921


Generated by Webalizer Version 2.01